Insurance for Audi Vehicles
Enter your zip code below to view companies that have cheap auto insurance rates.
UPDATED: Jun 6, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
The next table shows estimated insurance rates for Audi vehicles. More models are shown at the end of the article
Vehicle Model | Annual Premium | Monthly Premium |
---|---|---|
Audi A3 | $1,432 | $119 |
Audi A4 | $1,580 | $132 |
Audi A4 allroad | $1,786 | $149 |
Audi A5 | $1,622 | $135 |
Audi A6 | $1,728 | $144 |
Audi A7 | $1,848 | $154 |
Audi A8 | $1,952 | $163 |
Audi e-tron | $1,874 | $156 |
Audi e-tron GT | $2,188 | $182 |
Audi Q3 | $1,624 | $135 |
Audi Q4 e-tron | $1,606 | $134 |
Audi Q5 | $1,610 | $134 |
Audi Q7 | $1,712 | $143 |
Audi R8 | $2,584 | $215 |
Audi RS 5 | $1,996 | $166 |
Audi RS 7 | $2,266 | $189 |
Audi S3 | $1,526 | $127 |
Audi S4 | $1,636 | $136 |
Audi S5 | $1,868 | $156 |
Audi S6 | $1,952 | $163 |
Audi S7 | $2,422 | $202 |
Audi S8 | $2,684 | $224 |
Audi SQ5 | $1,600 | $133 |
Audi SQ8 e-tron | $1,984 | $165 |
Audi TT | $1,698 | $142 |
Audi TT RS | $1,722 | $144 |
Audi TTS | $1,634 | $136 |
Get Rates for Your Model Go |
Rates assume current model year, a 40-year-old male driver with no accidents or violations, $500 comprehensive and collision deductibles, minimum liability limits, and uninsured/under-insured motorist coverage included. Rates are for comparison only and are averaged for all 50 U.S. states.
The chart above uses the average vehicle rating data for all Audi vehicles listed in the table above to demonstrate how different situations can affect auto insurance prices.
Insurance prices for an Audi can vary considerably based on policy deductibles and limits, your driving record, and the model year and trim level.
Opting for high physical damage deductibles can save as much as $920 a year, whereas increasing liability limits will increase premiums. Moving from a 50/100 liability limit to a 250/500 limit will cost as much as $335 more each year
More mature drivers with no violations or accidents and higher deductibles may only pay around $1,700 annually on average for full coverage. Prices are highest for teen drivers, since even excellent drivers should be prepared to pay at least $6,700 a year.
If you like to drive fast or you were responsible for an accident, you may be forking out $2,200 to $3,000 additional per year, depending on your age. Insurance for high-risk drivers ranges around 45% to 130% more than the average rate.
Where you live plays a big part in determining prices for Audi insurance rates. A good driver about age 40 could pay as low as $1,360 a year in states like Utah, Ohio, and New Hampshire, or at least $2,490 on average in Montana, Michigan, and New Jersey.
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1,712 | -$182 | -9.6% |
Alaska | $1,454 | -$440 | -23.2% |
Arizona | $1,572 | -$322 | -17.0% |
Arkansas | $1,894 | -$0 | 0.0% |
California | $2,158 | $264 | 13.9% |
Colorado | $1,810 | -$84 | -4.4% |
Connecticut | $1,948 | $54 | 2.9% |
Delaware | $2,144 | $250 | 13.2% |
Florida | $2,372 | $478 | 25.2% |
Georgia | $1,750 | -$144 | -7.6% |
Hawaii | $1,362 | -$532 | -28.1% |
Idaho | $1,282 | -$612 | -32.3% |
Illinois | $1,412 | -$482 | -25.4% |
Indiana | $1,426 | -$468 | -24.7% |
Iowa | $1,280 | -$614 | -32.4% |
Kansas | $1,802 | -$92 | -4.9% |
Kentucky | $2,586 | $692 | 36.5% |
Louisiana | $2,804 | $910 | 48.0% |
Maine | $1,168 | -$726 | -38.3% |
Maryland | $1,564 | -$330 | -17.4% |
Massachusetts | $1,516 | -$378 | -20.0% |
Michigan | $3,290 | $1,396 | 73.7% |
Minnesota | $1,586 | -$308 | -16.3% |
Mississippi | $2,270 | $376 | 19.9% |
Missouri | $1,682 | -$212 | -11.2% |
Montana | $2,036 | $142 | 7.5% |
Nebraska | $1,496 | -$398 | -21.0% |
Nevada | $2,272 | $378 | 20.0% |
New Hampshire | $1,364 | -$530 | -28.0% |
New Jersey | $2,118 | $224 | 11.8% |
New Mexico | $1,678 | -$216 | -11.4% |
New York | $1,996 | $102 | 5.4% |
North Carolina | $1,092 | -$802 | -42.3% |
North Dakota | $1,552 | -$342 | -18.1% |
Ohio | $1,306 | -$588 | -31.0% |
Oklahoma | $1,946 | $52 | 2.7% |
Oregon | $1,736 | -$158 | -8.3% |
Pennsylvania | $1,810 | -$84 | -4.4% |
Rhode Island | $2,528 | $634 | 33.5% |
South Carolina | $1,718 | -$176 | -9.3% |
South Dakota | $1,598 | -$296 | -15.6% |
Tennessee | $1,660 | -$234 | -12.4% |
Texas | $2,282 | $388 | 20.5% |
Utah | $1,404 | -$490 | -25.9% |
Vermont | $1,296 | -$598 | -31.6% |
Virginia | $1,134 | -$760 | -40.1% |
Washington | $1,466 | -$428 | -22.6% |
West Virginia | $1,736 | -$158 | -8.3% |
Wisconsin | $1,312 | -$582 | -30.7% |
Wyoming | $1,688 | -$206 | -10.9% |
With so much variability in rates, the best way to find out who has the cheapest rates is to do a rate comparison and see how they stack up. Each auto insurer utilizes a different rate formula, and rates can be significantly different.
Additional Audi Vehicles
- Audi A3 Sportback e-tron Insurance
- Audi Allroad Insurance
- Audi Q1 Insurance
- Audi Q7 e-tron Insurance
U.S. averages for full coverage Audi vehicle insurance
National average data is compiled from all 50 U.S. states for the Audi models in the rate table on this page. Rates are based on a 40-year-old male driver, $500 comprehensive and collision deductibles, and a clean driving record.
Rates by Driver Age
Driver Age | Premium |
---|---|
16 | $6,740 |
20 | $4,392 |
30 | $2,004 |
40 | $1,894 |
50 | $1,726 |
60 | $1,692 |
Full coverage, $500 deductibles
Rates by Deductible
Deductible | Premium |
---|---|
$100 | $2,498 |
$250 | $2,216 |
$500 | $1,894 |
$1,000 | $1,584 |
Full coverage, driver age 40
Rates for High Risk Drivers
Age | Premium |
---|---|
16 | $9,702 |
20 | $6,988 |
30 | $4,238 |
40 | $4,118 |
50 | $3,926 |
60 | $3,892 |
Full coverage, $500 deductibles, two speeding tickets, and one at-fault accident
If a financial responsibility filing is required, the additional charge below may also apply.
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $104 |
Multi-vehicle | $98 |
Homeowner | $25 |
5-yr Accident Free | $154 |
5-yr Claim Free | $125 |
Paid in Full/EFT | $97 |
Advance Quote | $100 |
Online Quote | $139 |
Total Discounts | $842 |
Discounts are estimated and may not be available from every company or in every state.
Compare Rates and Save
Find companies with the cheapest rates in your area