Toyota Prius Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Dani Best
Licensed Insurance Producer
Dani Best has been a licensed insurance producer for nearly 10 years. Dani began her insurance career in a sales role with State Farm in 2014. During her time in sales, she graduated with her Bachelors in Psychology from Capella University and is currently earning her Masters in Marriage and Family Therapy. Since 2014, Dani has held and maintains licenses in Life, Disability, Property, and Casualt...
Licensed Insurance Producer
UPDATED: Mar 30, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.

The average auto insurance rates for a Toyota Prius are $1,274 annually for full coverage. Comprehensive costs around $294 a year, collision insurance costs $506, and liability insurance costs around $338. Buying just liability costs as low as $394 a year, and insurance for high-risk drivers costs around $2,748. Teen drivers cost the most to insure at up to $4,664 a year.
Average premium for full coverage: $1,274
Policy rates for type of insurance:
Prices include $500 comprehensive and collision deductibles, 30/60 liability coverage, and includes medical and UM/UIM coverage. Prices are averaged for all states and Prius trim levels.
Price Range Variability
Using a middle-aged driver as an example, Toyota Prius insurance rates range from as cheap as $394 for just liability insurance to a high of $2,748 for a policy for a high-risk driver.
Urban vs. Rural Price Range
Where you live has a significant impact on auto insurance rates. Areas with sparse population are shown to have fewer accident claims than larger metro areas. The diagram below illustrates how where you live affects auto insurance rates.
The examples above show why it is important to compare prices for a specific zip code and their own personal driving habits, rather than relying on price averages.
Use the form below to get customized rates for your location.
Enter your zip code below to view companies based on your location that have cheap auto insurance rates.
More Rate Details
The chart below shows average Toyota Prius insurance rates for additional coverage choices and driver risks.
- The lowest rate with discounts is $733
- Using higher $1,000 deductibles will save about $1,094 a year
- The estimated rate for a good driver age 40 using $500 deductibles is $1,274
- Choosing low $100 deductibles for physical damage coverage will cost $1,628
- Drivers with multiple violations and an at-fault accident could pay at least $2,748
- Policy cost with full coverage for a teen driver can be $4,664 or more
Insurance rates for a Toyota Prius also range considerably based on the model year and trim level, your driver profile, and deductibles and policy limits.
Older drivers with a clean driving record and high physical damage deductibles could pay as little as $1,200 a year, or $100 per month, for full coverage. Rates are highest for teenagers, where even without any violations or accidents they can expect to pay as much as $4,600 a year. View Rates by Age
If you have a few points on your driving record or you caused a few accidents, you could be paying at least $1,500 to $2,000 extra every year, depending on your age. A high-risk auto insurance policy can be anywhere from 43% to 131% more than average. View High Risk Driver Rates
Choosing high deductibles could cut rates by as much as $540 each year, while buying higher liability limits will increase rates. Going from a 50/100 bodily injury limit to a 250/500 limit will raise rates by up to $304 more per year. View Rates by Deductible or Liability Limit
Your home state has a huge impact on Toyota Prius insurance rates. A driver around age 40 might see rates as low as $840 a year in states like Idaho, Maine, and Iowa, or as much as $1,820 on average in Michigan, Louisiana, and New York.
| State | Premium | Compared to U.S. Avg | Percent Difference |
|---|---|---|---|
| Alabama | $1,152 | -$122 | -9.6% |
| Alaska | $978 | -$296 | -23.2% |
| Arizona | $1,058 | -$216 | -17.0% |
| Arkansas | $1,274 | -$0 | 0.0% |
| California | $1,454 | $180 | 14.1% |
| Colorado | $1,216 | -$58 | -4.6% |
| Connecticut | $1,308 | $34 | 2.7% |
| Delaware | $1,442 | $168 | 13.2% |
| Florida | $1,594 | $320 | 25.1% |
| Georgia | $1,178 | -$96 | -7.5% |
| Hawaii | $918 | -$356 | -27.9% |
| Idaho | $866 | -$408 | -32.0% |
| Illinois | $950 | -$324 | -25.4% |
| Indiana | $962 | -$312 | -24.5% |
| Iowa | $858 | -$416 | -32.7% |
| Kansas | $1,212 | -$62 | -4.9% |
| Kentucky | $1,740 | $466 | 36.6% |
| Louisiana | $1,888 | $614 | 48.2% |
| Maine | $788 | -$486 | -38.1% |
| Maryland | $1,052 | -$222 | -17.4% |
| Massachusetts | $1,018 | -$256 | -20.1% |
| Michigan | $2,212 | $938 | 73.6% |
| Minnesota | $1,068 | -$206 | -16.2% |
| Mississippi | $1,528 | $254 | 19.9% |
| Missouri | $1,132 | -$142 | -11.1% |
| Montana | $1,368 | $94 | 7.4% |
| Nebraska | $1,004 | -$270 | -21.2% |
| Nevada | $1,528 | $254 | 19.9% |
| New Hampshire | $920 | -$354 | -27.8% |
| New Jersey | $1,424 | $150 | 11.8% |
| New Mexico | $1,128 | -$146 | -11.5% |
| New York | $1,342 | $68 | 5.3% |
| North Carolina | $736 | -$538 | -42.2% |
| North Dakota | $1,044 | -$230 | -18.1% |
| Ohio | $878 | -$396 | -31.1% |
| Oklahoma | $1,308 | $34 | 2.7% |
| Oregon | $1,168 | -$106 | -8.3% |
| Pennsylvania | $1,216 | -$58 | -4.6% |
| Rhode Island | $1,700 | $426 | 33.4% |
| South Carolina | $1,156 | -$118 | -9.3% |
| South Dakota | $1,076 | -$198 | -15.5% |
| Tennessee | $1,116 | -$158 | -12.4% |
| Texas | $1,536 | $262 | 20.6% |
| Utah | $944 | -$330 | -25.9% |
| Vermont | $872 | -$402 | -31.6% |
| Virginia | $764 | -$510 | -40.0% |
| Washington | $986 | -$288 | -22.6% |
| West Virginia | $1,168 | -$106 | -8.3% |
| Wisconsin | $880 | -$394 | -30.9% |
| Wyoming | $1,136 | -$138 | -10.8% |

| Model Year | Comprehensive | Collision | Liability | Total Premium |
|---|---|---|---|---|
| 2024 Toyota Prius | $306 | $512 | $332 | $1,286 |
| 2023 Toyota Prius | $294 | $506 | $338 | $1,274 |
| 2022 Toyota Prius | $284 | $494 | $354 | $1,268 |
| 2021 Toyota Prius | $274 | $474 | $364 | $1,248 |
| 2020 Toyota Prius | $260 | $458 | $376 | $1,230 |
| 2019 Toyota Prius | $250 | $424 | $384 | $1,194 |
| 2018 Toyota Prius | $240 | $400 | $388 | $1,164 |
| 2017 Toyota Prius | $230 | $358 | $390 | $1,114 |
| 2016 Toyota Prius | $214 | $330 | $390 | $1,070 |
| 2015 Toyota Prius | $206 | $310 | $394 | $1,046 |
| 2014 Toyota Prius | $202 | $288 | $402 | $1,028 |
| 2013 Toyota Prius | $186 | $268 | $402 | $992 |
| 2012 Toyota Prius | $182 | $244 | $406 | $968 |
| 2011 Toyota Prius | $170 | $222 | $402 | $930 |
| 2010 Toyota Prius | $160 | $202 | $402 | $900 |
| 2009 Toyota Prius | $154 | $182 | $398 | $870 |
| 2008 Toyota Prius | $152 | $178 | $390 | $856 |
| 2007 Toyota Prius | $150 | $168 | $384 | $838 |
| 2006 Toyota Prius | $138 | $160 | $380 | $814 |
| 2005 Toyota Prius | $132 | $152 | $376 | $796 |
Rates are averaged for all Toyota Prius models and trim levels. Rates assume a 40-year-old male driver, full coverage with $500 deductibles, and a clean driving record.
How to Buy the Right Toyota Prius Insurance
Finding cheaper rates on Toyota Prius insurance requires having a decent driving record, having a good credit history, avoid buying unnecessary coverage, and dropping full coverage on older vehicles. Take the time to comparison shop every year by getting rate quotes from direct carriers like Progressive, GEICO, and Esurance, and also from local independent and exclusive agents.
The following items are a quick rundown of the coverage data touched on in the above illustrations.
- Drivers can save up to $150 per year just by quoting early and online
- Increasing comprehensive and collision deductibles could save up to $525 each year
- 16 to 18-year-old drivers pay higher rates, costing up to $389 each month including comprehensive and collision insurance
- High-risk drivers with reckless driving or DUI convictions pay an average of $1,470 more every year than a driver with a clean driving record
Rate Tables and Charts
Rates by Driver Age
| Driver Age | Premium |
|---|---|
| 16 | $4,664 |
| 20 | $2,928 |
| 30 | $1,336 |
| 40 | $1,274 |
| 50 | $1,164 |
| 60 | $1,144 |
Full coverage, $500 deductibles
Rates by Deductible
| Deductible | Premium |
|---|---|
| $100 | $1,628 |
| $250 | $1,464 |
| $500 | $1,274 |
| $1,000 | $1,094 |
Full coverage, driver age 40
Rates by Liability Limit
| Liability Limit | Premium |
|---|---|
| 30/60 | $1,274 |
| 50/100 | $1,342 |
| 100/300 | $1,426 |
| 250/500 | $1,646 |
| 100 CSL | $1,375 |
| 300 CSL | $1,561 |
| 500 CSL | $1,697 |
Full coverage, driver age 40
Rates for High Risk Drivers
| Age | Premium |
|---|---|
| 16 | $6,664 |
| 20 | $4,650 |
| 30 | $2,814 |
| 40 | $2,748 |
| 50 | $2,618 |
| 60 | $2,596 |
Full coverage, $500 deductibles, two speeding tickets, and one at-fault accident
If a financial responsibility filing is required, the additional charge below may also apply.
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $68 |
| Multi-vehicle | $65 |
| Homeowner | $18 |
| 5-yr Accident Free | $95 |
| 5-yr Claim Free | $82 |
| Paid in Full/EFT | $59 |
| Advance Quote | $63 |
| Online Quote | $91 |
| Total Discounts | $541 |
Discounts are estimated and may not be available from every company or in every state.
Compare Rates and Save
Find companies with the cheapest rates in your area